|
Zenit Saint-Petersburg
|
3
|
-
|
0
|
Kuzbass Kemerovo
|
|
Championship of Russia - Day 30 Regular season |
| Match |
30 |
Spectators |
|
| Date |
12/03/2026 |
Income |
|
| Hour |
19.00.00 |
Hall |
|
|
| Set |
Time |
Score |
| 1 Set | 23 | 25-18 |
| 2 Set | 27 | 25-17 |
| 3 Set | 30 | 25-22 |
| TOT |
1.20 |
75-57 |
|
Zenit Saint-Petersburg
Alekno Vladimir
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Babkevich Vladislav | 5 | 2 | 4 | | | 16 | 5 | +11 | 11 | 3 | 1 | . | . | . | . | 22 | . | 2 | 14 | 64% | 1 |
| 3 | Tisevich Igor | 2 | 5 | 1 | | | 2 | 2 | . | 13 | 2 | 2 | 1 | . | 100% | . | 1 | . | . | . | . | . |
| 5 | Shishkin Vladimir (L) | * | * | * | | | . | . | . | . | . | . | 12 | . | 42% | 8% | . | . | . | . | . | . |
| 7 | Dineykin Stanislav | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 8 | Grebennikov Jenia (C) | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 10 | Chereyskiy Denis | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 11 | Bocharov Maxim | 6 | 3 | 5 | | | 13 | 5 | +6 | 17 | 3 | 2 | 11 | 4 | 27% | 9% | 16 | . | . | 10 | 62% | 1 |
| 13 | Kosmin Maxim | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 16 | Pakshin Roman | 3 | 6 | 2 | | | 10 | 6 | +4 | 10 | 1 | . | 17 | 2 | 24% | 12% | 20 | . | 3 | 9 | 45% | 1 |
| 20 | Uksusov Matvey (L) | | | * | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 22 | Dikarev Vitaliy | 4 | 1 | 3 | | | 7 | 3 | +7 | 14 | . | 2 | . | . | . | . | 4 | . | . | 4 | 100% | 1 |
| 23 | Yant Marlon | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 24 | Kobzar Igor | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 27 | Ananiev Andrey | 1 | 4 | 6 | | | 5 | 1 | +4 | 8 | 1 | . | 4 | . | 25% | . | 5 | . | . | 4 | 80% | 1 |
| Players total |
53 |
22 |
+32 |
73 |
10 |
7 |
45 |
6 |
31% |
9% |
68 |
. |
5 |
41 |
60% |
5 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 12 | 3 | 9 | 24 | 2 | 1 | 14 | 4 | 29% | 7% | 15 | . | 1 | 12 | 80% | 3 |
| Set 2 | 3 | 15 | 2 | 5 | 25 | 3 | 3 | 13 | . | 31% | 8% | 25 | . | 3 | 15 | 60% | 2 |
| Set 3 | 3 | 14 | . | 8 | 24 | 5 | 3 | 18 | 2 | 33% | 11% | 28 | . | 1 | 14 | 50% | . |
|
Kuzbass Kemerovo
Trotskiy Sergey
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 4 | Tikhonov Timofei | 2 | 1 | 3 | | | 8 | 3 | +1 | 9 | 2 | 1 | 20 | 3 | 50% | 30% | 14 | . | 2 | 6 | 43% | 1 |
| 5 | Kuznetsov Sergey | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 7 | Kliupa Evgenii (L) | * | * | * | | | . | . | -2 | . | . | . | 18 | 2 | 50% | 11% | . | . | . | . | . | . |
| 8 | Ionov Kirill | 3 | 5 | 4 | | | 4 | 1 | +3 | 8 | 1 | . | 3 | . | 33% | . | 4 | . | . | 3 | 75% | 1 |
| 10 | Kochenov Alexander | | | * | | | 2 | 1 | +1 | 1 | 1 | . | . | . | . | . | 4 | . | . | 2 | 50% | . |
| 11 | Kashtanov Mikhail (L) | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 12 | Piskarev Ivan | 5 | 4 | 6 | | | 5 | . | -3 | 4 | 1 | . | 14 | 4 | 36% | 29% | 11 | 3 | . | 5 | 45% | . |
| 13 | Fiel David | | | | | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 16 | Suprunov Kirill | * | | * | | | . | . | -1 | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . |
| 17 | Morozov Ilia | * | * | * | | | 5 | 2 | +2 | 6 | 1 | 1 | 7 | 2 | 29% | 14% | 4 | . | . | 4 | 100% | . |
| 18 | Sidenko Egor (C) | 4 | 3 | 5 | | | 12 | 2 | +5 | 9 | 2 | . | . | . | . | . | 24 | 2 | 3 | 12 | 50% | . |
| 20 | Khismatullin Timur | 1 | 6 | 2 | | | 5 | 2 | +2 | 11 | 3 | 1 | . | . | . | . | 1 | . | . | 1 | 100% | 3 |
| 21 | Yulmukhametov Ilia | 6 | 2 | 1 | | | 6 | 1 | +3 | 9 | 2 | 1 | 1 | . | . | . | 10 | 1 | . | 5 | 50% | . |
| 22 | Napolskikh Kirill | | | * | | | . | . | -1 | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . |
| Players total |
47 |
12 |
+10 |
59 |
14 |
4 |
63 |
11 |
43% |
21% |
73 |
7 |
5 |
38 |
52% |
5 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 3 | 12 | 1 | 2 | 19 | 5 | 3 | 22 | 1 | 50% | 27% | 24 | 4 | 3 | 12 | 50% | 1 |
| Set 2 | . | 11 | 2 | 4 | 17 | 4 | . | 22 | 6 | 45% | 27% | 18 | 1 | 2 | 11 | 61% | 3 |
| Set 3 | 1 | 15 | 1 | 5 | 23 | 5 | 1 | 19 | 4 | 32% | 5% | 31 | 2 | . | 15 | 48% | 1 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|